Jezik:
- English
- Hrvatski
- Njemački
- Русский
- Svenska
- اللغة العربية
- српски
- Slovenski
- Français
- Nederlands
- български език
- 繁體中文
- 中文
- Čeština
- Dansk
- Eesti keel
- Suomi
- ქართული
- ελληνικά
- Magyar
- Italiano
- Latviešu valoda
- Lietuvių kalba
- Română
- Bokmål
- Polski
- Português PT
- Slovenčina
- Español
- Türkçe
- Українська
- English GB
- Bosanski
- Íslenska
- македонски
- Shqip
- Հայերէն
- English
- Hrvatski
- Njemački
- Русский
- Svenska
- اللغة العربية
- српски
- Slovenski
- Français
- Nederlands
- български език
- 繁體中文
- 中文
- Čeština
- Dansk
- Eesti keel
- Suomi
- ქართული
- ελληνικά
- Magyar
- Italiano
- Latviešu valoda
- Lietuvių kalba
- Română
- Bokmål
- Polski
- Português PT
- Slovenčina
- Español
- Türkçe
- Українська
- English GB
- Bosanski
- Íslenska
- македонски
- Shqip
- Հայերէն
0,5 % Mo legirana žica , za kotlovske materijale.
Typical Tensile Properties
AWS Ar (I1) | |||
Condition | Elongation | Tensile Strength | Yield Strength |
PWHT | 28 % | 610 MPa | 510 MPa |
As Welded | 27 % | 620 MPa | 520 MPa |
EN Ar (I1) | |||
Condition | Elongation | Tensile Strength | Yield Strength |
PWHT | 31 % | 550 MPa | 450 MPa |
As Welded | 30 % | 600 MPa | 490 MPa |
Charpy V-Notch Properties
AWS Ar (I1) | ||||
Condition | Impact Value | Test Condition Temp | Test Condition Time | Testing Temperature |
PWHT | 220 J | 620 | 1 | -20 °C |
As Welded | 150 J | - | - | -29 °C |
As Welded | 130 J | - | - | -46 °C |
EN Ar (I1) | ||||
Condition | Impact Value | Test Condition Temp | Test Condition Time | Testing Temperature |
PWHT | 190 J | 620 | 1 | 20 °C |
PWHT | 170 J | 620 | 1 | -20 °C |
As Welded | 180 J | - | - | 20 °C |
As Welded | 160 J | - | - | -20 °C |
As Welded | 90 J | - | - | -40 °C |
As Welded | 25 J | - | - | -60 °C |
Weld Metal Analysis
wire composition | |||||
Mn | Mo | C | Si | Ni | Cr |
1.09 % | 0.45 % | 0.094 % | 0.61 % | 0.05 % | 0.05 % |
Approvals: | CE; EN 13479; DB; 42.039.08; DNV-GL; III YMS (I1); NAKS/HAKC; 2.0MM-3.2MM; VdTÜV; 04950 |
Classifications: | EN ISO 636-A; W 46 2 W2Mo; Weld Metal; EN ISO 636-A; W2Mo; Wire Electrode; EN ISO 21952-A; W MoSi; Wire Electrode; EN ISO 21952-B; W 52 1M3; Wire Electrode; SFA/AWS A5.28; ER70S-A1 (ER80S-G); Wire Electrode |
Approvals are based on factory location. Please contact ESAB for more information.
Alloy Type: | Low alloyed steel (0.5 % Mo) |